<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Savuti &#187; Tegernsee</title>
	<atom:link href="http://www.savuti.com/tag/tegernsee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savuti.com</link>
	<description>Travel Blog</description>
	<lastBuildDate>Sun, 13 Jun 2010 15:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tegernsee 2009</title>
		<link>http://www.savuti.com/2009/06/20/tegernsee-2009/</link>
		<comments>http://www.savuti.com/2009/06/20/tegernsee-2009/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:48:22 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Tegernsee]]></category>

		<guid isPermaLink="false">http://www.savuti.com/?p=68</guid>
		<description><![CDATA[On June 7th we rode the Tegernsee Mountain Bike Race with start at the beautiful Lake Tegernsee in the Bavarian Alps. The race is one of 7 races of the Ritchey MTB Challenge series. Pieter did the grueling 88km and 3,800m climbing, Rita was happy with her result for the B round of 57km/1,540m climb [...]]]></description>
		<wfw:commentRss>http://www.savuti.com/2009/06/20/tegernsee-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>47.6918564 11.7714214</georss:point>	</item>
	</channel>
</rss>
