<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Savuti &#187; Mountain Biking</title>
	<atom:link href="http://www.savuti.com/category/mountain-biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savuti.com</link>
	<description>Travel Blog</description>
	<lastBuildDate>Fri, 12 Aug 2011 00:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Imana Wild Ride 2011</title>
		<link>http://www.savuti.com/2011/08/11/imana-wild-ride-2011/</link>
		<comments>http://www.savuti.com/2011/08/11/imana-wild-ride-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 00:47:18 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.savuti.com/?p=789</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.savuti.com/2011/08/11/imana-wild-ride-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impressions: Cape Epic 2010</title>
		<link>http://www.savuti.com/2010/05/25/cape-epic-2010/</link>
		<comments>http://www.savuti.com/2010/05/25/cape-epic-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:57:11 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cape Epic]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stage races]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.savuti.com/?p=694</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.savuti.com/2010/05/25/cape-epic-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocodile Trophy 2009</title>
		<link>http://www.savuti.com/2009/11/06/crocodile-trophy-2009/</link>
		<comments>http://www.savuti.com/2009/11/06/crocodile-trophy-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:20:13 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Crocodile Trophy]]></category>
		<category><![CDATA[Stage races]]></category>

		<guid isPermaLink="false">http://www.savuti.com/?p=332</guid>
		<description><![CDATA[We gathered with the other Crocodile Trophy riders and supporters on October 19th in Cairns to begin what would be a true adventure throughout Queensland. The riders were greeted by pouring rain, which came after a long spell of drought in this region of Australia. The actual race start at the esplanade in downtown Cairns [...]]]></description>
		<wfw:commentRss>http://www.savuti.com/2009/11/06/crocodile-trophy-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-16.9253979 145.7751770</georss:point>	</item>
		<item>
		<title>Trans Rockies 2009</title>
		<link>http://www.savuti.com/2009/08/21/trans-rockies-2009/</link>
		<comments>http://www.savuti.com/2009/08/21/trans-rockies-2009/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:57:33 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Stage races]]></category>
		<category><![CDATA[Trans Rockies]]></category>

		<guid isPermaLink="false">http://www.savuti.com/?p=315</guid>
		<description><![CDATA[This was the second time that I attempted the Trans Rockies &#8211; the first was in 2007, but I managed only the first 3 days.  I crashed and fractured my wrist and could not complete the race.  This year, I did it with Jon Gould a previous winner of the Masters category. How was the [...]]]></description>
		<wfw:commentRss>http://www.savuti.com/2009/08/21/trans-rockies-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.5102959 -115.0620651</georss:point>	</item>
		<item>
		<title>Trans Alp 2009</title>
		<link>http://www.savuti.com/2009/08/05/trans-alp-2009/</link>
		<comments>http://www.savuti.com/2009/08/05/trans-alp-2009/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:36:13 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Stage races]]></category>
		<category><![CDATA[Trans Alp]]></category>

		<guid isPermaLink="false">http://www.savuti.com/?p=288</guid>
		<description><![CDATA[This year I did the Jeantex Trans Alp again.  It was the twelfth edition and is considered the &#8220;mother&#8221; of all mountain bike stage races.  Mountain bikers from 40 nations participated this year, from all over Europe, Australia, Iceland, Israel, South Korea and Costa Rica to mention a few countries.  The race this year was scheduled to [...]]]></description>
		<wfw:commentRss>http://www.savuti.com/2009/08/05/trans-alp-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.8857651 10.8411674</georss:point>	</item>
		<item>
		<title>Pfronten MtB 2009</title>
		<link>http://www.savuti.com/2009/06/24/pfronten-mtb-2009/</link>
		<comments>http://www.savuti.com/2009/06/24/pfronten-mtb-2009/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:19:16 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Pfronten]]></category>

		<guid isPermaLink="false">http://www.savuti.com/?p=177</guid>
		<description><![CDATA[This was my fourth time that I did the Pfronten MtB Marathon and every year I like it more than the previous year.  The mountains and scenery in this part of the Alps are just unbelievable.  That is of course if you can see the mountains &#8211; which was difficult this time because the weather was [...]]]></description>
		<wfw:commentRss>http://www.savuti.com/2009/06/24/pfronten-mtb-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.5833321 10.5500002</georss:point>	</item>
		<item>
		<title>Tegernsee 2009</title>
		<link>http://www.savuti.com/2009/06/20/tegernsee-2009/</link>
		<comments>http://www.savuti.com/2009/06/20/tegernsee-2009/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:48:22 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Tegernsee]]></category>

		<guid isPermaLink="false">http://www.savuti.com/?p=68</guid>
		<description><![CDATA[On June 7th we rode the Tegernsee Mountain Bike Race with start at the beautiful Lake Tegernsee in the Bavarian Alps. The race is one of 7 races of the Ritchey MTB Challenge series. Pieter did the grueling 88km and 3,800m climbing, Rita was happy with her result for the B round of 57km/1,540m climb [...]]]></description>
		<wfw:commentRss>http://www.savuti.com/2009/06/20/tegernsee-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>47.6918564 11.7714214</georss:point>	</item>
		<item>
		<title>Tuscon 2009</title>
		<link>http://www.savuti.com/2009/04/15/tuscon-2009/</link>
		<comments>http://www.savuti.com/2009/04/15/tuscon-2009/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:07:35 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Tuscon]]></category>

		<guid isPermaLink="false">http://www.savuti.com/?p=22</guid>
		<description><![CDATA[Our Sonoran Desert Tour in Arizona included 5 days of splendid mountain biking, mostly single track, on altitudes of 2,000–6,000 feet. We rode through hillsides dotted with shapely saguaro, prickly pear, and spiny ocotillo cactus, and camped in the middle of nowhere in the Santa Rita Mountains and at Catalina State Park. As expected, the [...]]]></description>
		<wfw:commentRss>http://www.savuti.com/2009/04/15/tuscon-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>32.1879616 -110.9682617</georss:point>	</item>
		<item>
		<title>Trans Alp 2008</title>
		<link>http://www.savuti.com/2008/07/21/trans-alp-2008/</link>
		<comments>http://www.savuti.com/2008/07/21/trans-alp-2008/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:14:52 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Stage races]]></category>
		<category><![CDATA[Trans Alp]]></category>

		<guid isPermaLink="false">http://www.savuti.com/?p=31</guid>
		<description><![CDATA[I have always been fascinated by the Alps and participating in the Trans Alp sounded like a great (but crazy) way to experience the Alps. The route this year traversed the Alps from Fussen, Germany (close to Rita&#8217;s home town of Pfronten) to Riva del Garda in Italy, leading through the most beautiful mountain ranges of [...]]]></description>
		<wfw:commentRss>http://www.savuti.com/2008/07/21/trans-alp-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.8857651 10.8411674</georss:point>	</item>
		<item>
		<title>Sea Otter Classic</title>
		<link>http://www.savuti.com/2008/04/28/sea-otter-classic/</link>
		<comments>http://www.savuti.com/2008/04/28/sea-otter-classic/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 03:00:02 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.savuti.com/?p=539</guid>
		<description><![CDATA[I did the Sea Otter Classic in Monterey today.  It was a short 30km single track trail.  Was a bit early in the season for me to do well, but I managed 7th place.  You can find my GPS data here.]]></description>
		<wfw:commentRss>http://www.savuti.com/2008/04/28/sea-otter-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.6002388 -121.8946762</georss:point>	</item>
	</channel>
</rss>

